![]() |
![]() | 214-750-8744 or Toll Free: 800-479-8744 Dallas Apartments with Specials |
5521 Greenville Ave., Suite 102, Dallas, TX 75206 Visit other cites affiliated with Apartment Selector® : |
|
Market Place ![]() |
| National Yellow Page Directory- Links to services and business- local, state and national |
Now Hiring Lic. Agents- Great Leads- Unlimited
Income Opportunity |
| BACK TOTOP | APARTMENT SELECTOR®HOMEPAGE- We can assist you nationwide! |
| 1978 | 1900 Elm | Elm | Dallas | TX | 75201 |
| 3632 | 2220 Canton Lofts | Canton | Dallas | TX | 75201 |
| 2206 | Abbott Park Apartments | Maple Ave | Dallas | TX | 75201 |
| 8005 | Accommodations America | North Harwood | Dallas | TX | 75201 |
| 86 | Camden Farmers Market | Canton Street | Dallas | TX | 75201 |
| 741 | Cedar Springs | Cedar Springs | Dallas | TX | 75201 |
| 2632 | Cedars Corners | % Bennett Miller Company | Dallas | TX | 75201 |
| 406 | Davis Building Lofts | Main Street | Dallas | TX | 75201 |
| 1280 | Gables At Pearl Street | Wolf Street | Dallas | TX | 75201 |
| 1723 | Jefferson At The North End | Field Street | Dallas | TX | 75201 |
| 1231 | Kirby Residences On Main | Main | Dallas | TX | 75201 |
| 1455 | Magnolia Hotel | Commerce | Dallas | TX | 75201 |
| 5003 | Magnolia Station | Lyte Street | Dallas | TX | 75201 |
| 2419 | Maple | Maple Ave | Dallas | TX | 75201 |
| 2202 | Maple Avenue | Maple Avenue | Dallas | TX | 75201 |
| 2203 | Maple Leaf | Maple Avenue | Dallas | TX | 75201 |
| 2135 | Post Uptown Village | Routh | Dallas | TX | 75201 |
| 735 | Post Wilson Building | Main Street | Dallas | TX | 75201 |
| 3351 | Stoneleigh | Maple Ave | Dallas | TX | 75201 |
| 3480 | Terrace House | Maple Avenue | Dallas | TX | 75201 |
| 4216 | Turtle Creek Villas | Ivan St. | Dallas | TX | 75201 |
| 3353 | Villas At Katy Trail | Maple Avenue | Dallas | TX | 75201 |
| 3607 | 1001 Ross Luxury Residences | Ross Ave | Dallas | TX | 75202 |
| 2196 | Manor House | Commerce Street | Dallas | TX | 75202 |
| 1806 | Santa Fe Terminal Urban Lofts | Jackson Street | Dallas | TX | 75202 |
| 1800 | Santa Fe Terminal Urban Lofts | Jackson Street | Dallas | TX | 75202 |
| 4059 | Beckley | S. Beckley | Dallas | TX | 75203 |
| 4139 | Crawford North | North Crawford # | Dallas | TX | 75203 |
| 4162 | Elms | North Ewing | Dallas | TX | 75203 |
| 4248 | Huntington Terrace | North Lancaster Ave | Dallas | TX | 75203 |
| 1409 | Jefferson At Founders Park | N. Zang Blvd | Dallas | Tx | 75203 |
| 100 | Jefferson At Kessler Park | N. Beckley Ave. | Dallas | TX | 75203 |
| 4256 | Julian | N Marsalis | Dallas | TX | 75203 |
| 1921 | Lake Cliff Villa | Dallas | TX | 75203 | |
| 4344 | Nor-El | North Marsalis | Dallas | TX | 75203 |
| 4352 | Oak Marcee | North Marsalis | Dallas | TX | 75203 |
| 4363 | Park Place | North Ewing Ave | Dallas | TX | 75203 |
| 4376 | Ponderosa | East th Street | Dallas | TX | 75203 |
| 4413 | Sherebrooke | East th # | Dallas | TX | 75203 |
| 4430 | Tenth St East | E th | Dallas | TX | 75203 |
| 3483 | Terrace Villa | Lasalle | Dallas | TX | 75203 |
| 4435 | Townlake North | North Lancaster | Dallas | TX | 75203 |
| 4440 | Townview | N Marsalis Ave | Dallas | TX | 75203 |
| 3311 | 1002 Annex | Annex | Dallas | TX | 75204 |
| 42 | 1511 Annex | Annex Ave | Dallas | TX | 75204 |
| 3384 | 4417 Swiss | Swiss Ave | Dallas | TX | 75204 |
| 1407 | 5119 Junius | Junius | Dallas | TX | 75204 |
| 1294 | 5121 Gaston | Gaston | Dallas | TX | 75204 |
| 13 | Abbey Of State Thomas | Worthington Street | Dallas | TX | 75204 |
| 31 | Amberwood I | Mc Kinney | Dallas | TX | 75204 |
| 32 | Amberwood Ii | Mckinney | Dallas | TX | 75204 |
| 1746 | Amli At Bryan Place | Texas Street | Dallas | TX | 75204 |
| 44 | Annex Arms | Annex | Dallas | TX | 75204 |
| 46 | Apple Tree | Travis | Dallas | TX | 75204 |
| 79 | Avenues | Send N. Haskell | Dallas | TX | 75204 |
| 126 | Avondale | Cole Ave. | Dallas | TX | 75204 |
| 216 | Birchwood | Coles Manor | Dallas | TX | 75204 |
| 221 | Blue Seven | Haskell | Dallas | TX | 75204 |
| 233 | Bois Du Chene | Cole Avenue | Dallas | TX | 75204 |
| 351 | Bryan | Bryan St | Dallas | TX | 75204 |
| 288 | Bryan Crest | Bryan | Dallas | TX | 75204 |
| 352 | Bryan Place | San Jacinto # | Dallas | TX | 75204 |
| 290 | Bryans Song | Bryan St. | Dallas | TX | 75204 |
| 1443 | Bryson At CIty Place | City Place West Blvd | Dallas | Tx | 75204 |
| 383 | Buena Vista | Buena Vista | Dallas | TX | 75204 |
| 384 | Buena Vista | Buena Vista | Dallas | TX | 75204 |
| 399 | Cambrick At The Park | Mc Kinney Ave | Dallas | TX | 75204 |
| 404 | Candleberry | Monarch | Dallas | TX | 75204 |
| 427 | Carlisle On The Crk. | No Hall *Sa | Dallas | TX | 75204 |
| 730 | Carroll Terrace | North Carroll Ave | Dallas | TX | 75204 |
| 526 | Century | North Washington | Dallas | TX | 75204 |
| 528 | Chalet: Carlise On Creek | C/O Carlise On The Creek | Dallas | TX | 75204 |
| 597 | Church Terrace | North Central Expy | Dallas | TX | 75204 |
| 3669 | City Gates | Office Pkwy | Dallas | TX | 75204 |
| 591 | City Place | N Haskell | Dallas | TX | 75204 |
| 1064 | Cityville at Live Oak | N Peak St. | Dallas | TX | 75204 |
| 611 | Cloister | Cole Avenue | Dallas | TX | 75204 |
| 777 | Cole Place | Cole Place # | Dallas | TX | 75204 |
| 618 | Cole Plaza | Cole | Dallas | TX | 75204 |
| 622 | Coles Corner | Mckinney Ave | Dallas | TX | 75204 |
| 1242 | Colonade On Cole | Cole Ave | Dallas | TX | 75204 |
| 631 | Colonnade At Turtle Creek | Blackburn | Dallas | TX | 75204 |
| 466 | Columbus Square | Laclede | Dallas | TX | 75204 |
| 1235 | Commerce Street Loft | Commerce Street Apt. | Dallas | TX | 75204 |
| 640 | Commons At Turtle Creek | Carlisle | Dallas | TX | 75204 |
| 658 | Constantine | Carlisle | Dallas | TX | 75204 |
| 671 | Continental House | Alcott | Dallas | TX | 75204 |
| 678 | Coral Gardens | Grigsby Ave | Dallas | TX | 75204 |
| 1193 | Coventry Court | Cole Avenue | Dallas | TX | 75204 |
| 720 | Crestwood | Cole Avenue | Dallas | TX | 75204 |
| 886 | Devonshire | N. Fitzhugh | Dallas | TX | 75204 |
| 1454 | Drexel Grand | Blackburn | Dallas | Tx | 75204 |
| 1453 | Drexel Manor | Woodside | Dallas | tx | 75204 |
| 977 | East Hill Villas Iii | Bryan | Dallas | TX | 75204 |
| 957 | Eastchase | & N Fitzhugh | Dallas | TX | 75204 |
| 1003 | El Gato | Travis | Dallas | TX | 75204 |
| 1131 | Fair Oaks | North Fitzhugh | Dallas | TX | 75204 |
| 1237 | Fitzhugh North | No Fitzhugh | Dallas | TX | 75204 |
| 1240 | Fitzhugh North | North Fitzhugh | Dallas | TX | 75204 |
| 1176 | Fontana | Travis | Dallas | TX | 75204 |
| 1177 | Forrest | Swiss Avenue | Dallas | TX | 75204 |
| 1192 | Forty Forty Avondale | Cole Ave | Dallas | TX | 75204 |
| 1191 | Forty Two Twenty One Cole Ave | Cole Ave | Dallas | TX | 75204 |
| 2390 | Gables Mirabella | Cole Ave | Dallas | TX | 75204 |
| 1283 | Gables State Thomas Brownstones | E. State Street | Dallas | TX | 75204 |
| 1312 | Gables State Thomas Cityview Flats | E. State St. | Dallas | TX | 75204 |
| 1282 | Gables State Thomas Ravello | Allen Street | Dallas | TX | 75204 |
| 1287 | Gables State Thomas Townhomes | State Street | Dallas | TX | 75204 |
| 3720 | Gables Turtle Creek City Place | Cole Ave | Dallas | TX | 75204 |
| 900 | Gables Turtle Creek Dominion | Travis St. | Dallas | TX | 75204 |
| 1261 | Garden Vista | Fitzhugh | Dallas | TX | 75204 |
| 1379 | Gilbert Condos | Gilbert | Dallas | TX | 75204 |
| 1290 | Glen Pines | Send N. Haskell | Dallas | TX | 75204 |
| 1603 | Glendale Oaks | Live Oak | Dallas | TX | 75204 |
| 1297 | Glenwood Village | Lucille | Dallas | TX | 75204 |
| 1427 | Granada | Cole | Dallas | TX | 75204 |
| 1441 | Grigsby | Grigsby Ave | Dallas | TX | 75204 |
| 3399 | Hamptons | Swiss Avenue | Dallas | TX | 75204 |
| 2310 | Heights Of State Thomas I | State Street | Dallas | TX | 75204 |
| 1989 | Heights Of State Thomas Ii | State Street | Dallas | TX | 75204 |
| 2312 | Heights Of State Thomas Ii | State Street # | Dallas | TX | 75204 |
| 1541 | Hilton Arms | Send Hunnington | Dallas | TX | 75204 |
| 2131 | Jefferson at Texas Street | Live Oak | Dallas | TX | 75204 |
| 1772 | Junius | Junius | Dallas | TX | 75204 |
| 1765 | Junius Place/Condos | Junius | Dallas | TX | 75204 |
| 1986 | La Salle Court | Bryan#A | Dallas | TX | 75204 |
| 2005 | La Tour | Mc Kinney # | Dallas | TX | 75204 |
| 1912 | Lafayette Square | Lafayette | Dallas | TX | 75204 |
| 1895 | Laurels | Glenwick | Dallas | TX | 75204 |
| 2009 | Le Andro | Reiger | Dallas | TX | 75204 |
| 1111 | Linden In Town | Carroll Ave | Dallas | TX | 75204 |
| 1111 | Linden In Town | Carroll Ave | Dallas | TX | 75204 |
| 2129 | Live Oak | Live Oak | Dallas | TX | 75204 |
| 2134 | Live Oak | Live Oak | Dallas | TX | 75204 |
| 726 | Live Oak Lofts | Live Oak | Dallas | TX | 75204 |
| 2166 | Madras/India House | Cole Ave | Dallas | TX | 75204 |
| 2178 | Maison D Oaks | Cambrick | Dallas | TX | 75204 |
| 2194 | Mannett Square | Manett | Dallas | TX | 75204 |
| 2466 | Mckinney | Mckinney Ave | Dallas | TX | 75204 |
| 2307 | Milino Villa | Munger Ave | Dallas | TX | 75204 |
| 2205 | Mirasol Court | Rawlins | Dallas | TX | 75204 |
| 2326 | Monarch Crest | Monarch | Dallas | TX | 75204 |
| 521 | Monterey | Homer | Dallas | TX | 75204 |
| 2503 | Newman Place | Send N. Haskell | Dallas | TX | 75204 |
| 2634 | One Edmon Place | Travis | Dallas | TX | 75204 |
| 2647 | Oram Court | C/O Woodshire Court | Dallas | TX | 75204 |
| 3788 | Park At Turtle Creek | Blackburn Street | Dallas | TX | 75204 |
| 2674 | Park Gates At City Place | Cabell Drive | Dallas | TX | 75204 |
| 520 | Post Block 588 | Thomas Avenue | Dallas | TX | 75204 |
| 1457 | Post Gallery | Woodside Plaza | Dallas | Tx | 75204 |
| 1303 | Post Heights | Allen Street | Dallas | TX | 75204 |
| 2296 | Post Meridian | Allen St. | Dallas | TX | 75204 |
| 2124 | Post Square | Laclede Ave | Dallas | TX | 75204 |
| 3668 | Quarter At City Place | Washington | Dallas | TX | 75204 |
| 2880 | Residences On McKinney | McKinney Ave. | Dallas | TX | 75204 |
| 2916 | Ridgewood Gardens | Travis St | Dallas | TX | 75204 |
| 3160 | San Jacinto | San Jacinto | Dallas | TX | 75204 |
| 3400 | San Jacinto | San Jacinto | Dallas | TX | 75204 |
| 3176 | Savannah | Cole | Dallas | TX | 75204 |
| 3248 | Sherri-Lin | Munger Ave | Dallas | TX | 75204 |
| 3325 | St John Square | Fitzhugh | Dallas | TX | 75204 |
| 3359 | Stonechase | N Fitzhugh *Sa | Dallas | TX | 75204 |
| 3372 | Studio East | Fitzhugh | Dallas | TX | 75204 |
| 3425 | Swiss | Swiss Ave | Dallas | TX | 75204 |
| 3376 | Swiss | Swiss Ave | Dallas | TX | 75204 |
| 3377 | Swiss Avenue | Swiss Avenue | Dallas | TX | 75204 |
| 3373 | Swissaire | Swiss Ave | Dallas | TX | 75204 |
| 3477 | Terraces North | Blackburn # | Dallas | TX | 75204 |
| 3568 | Town Terrace | N.Central Expwy #D | Dallas | TX | 75204 |
| 3648 | Travis | Travis | Dallas | TX | 75204 |
| 3646 | Travis | Travis | Dallas | TX | 75204 |
| 3583 | Travis Lodge | Travis | Dallas | TX | 75204 |
| 3654 | Travis Street | Travis | Dallas | TX | 75204 |
| 3582 | Travis Street/Condos | Send N. Haskell | Dallas | TX | 75204 |
| 3586 | Travis Terrace | N Haskell | *Dallas | TX | 75204 |
| 3666 | Treymore At Citiplace | Haskell | Dallas | TX | 75204 |
| 3667 | Treymore North | Office Parkway | Dallas | TX | 75204 |
| 3596 | Tropics | Travis | Dallas | TX | 75204 |
| 3601 | Turtle Creek East | Send N. Haskell | Dallas | TX | 75204 |
| 627 | Turtle Creek Terrace | Carisle | Dallas | Tx | 75204 |
| 3616 | Turtle Creek Village | Send N. Haskell | Dallas | TX | 75204 |
| 3620 | Turtle Hill | Send N. Haskell | Dallas | TX | 75204 |
| 3726 | Villa Capri | North Fitzhugh | Dallas | TX | 75204 |
| 3781 | Villa Milano | Munger Avenue | Dallas | TX | 75204 |
| 4471 | Vineyard Of Uptown | Laclede Street | Dallas | TX | 75204 |
| 2391 | Vintage Of Uptown | Cole Avenue | Dallas | TX | 75204 |
| 874 | Vintage Of Uptown Apts. | Laclede | Dallas | TX | 75204 |
| 3798 | Vista Oaks | Buena Vista | Dallas | TX | 75204 |
| 3817 | Wales | Live Oak | Dallas | TX | 75204 |
| 3725 | WEST VILLAGE | COLE AVE | DALLAS | TX | 75204 |
| 3905 | Willowind | Travis | Dallas | TX | 75204 |
| 3959 | Woodshire Court | Cole | Dallas | TX | 75204 |
| 3954 | Woodside | Send N. Haskell | Dallas | TX | 75204 |
| 3936 | Woodstone | North Haskell | Dallas | TX | 75204 |

EQUAL HOUSING AND LENDING OPPORTUNITY STATEMENT
![]() We are looking for individuals across the nation that would like to become locators. Our opportunities include on-line publishing, owning a local Apartment Selector franchise or adding locating to your real estate or management company businesss. Give me a call for more information, thanks Kendall Laughlin-CEO 214-361-4420. Now Hiring Real Estate |
Links to the Apartment Industry
and Gift Services
Apartment Journal News and Information
Apartment Consulting Services- Training Call Centers Lead Management
Apartment Gift Programs- The Silver Garden by Lisa
|
|