82002Locator Hit Report for Reset Area City # Bldg # Owner # Location # Visits Last Visit Bldg Name
Reset 1 8948 15 145008108 2 2003-10-30 WOODBRIDGE
Reset 2 8205 2760 145008838 2 2003-10-30 Casa Madrid
Reset 2 1061 2620 145002243 5 2003-10-31 Andalusian Gate
Reset 2 1513 1423 145002243 25 2003-10-31 Camden Highland
Reset 2 1962 7423 145002264 3 2003-10-28 La Prada Place
Reset 2 477 4472 145002264 3 2003-10-28 Casa Nueva
Reset 2 8011 9999 145002703 2 2003-10-28 Parkview Legends
Reset 2 3112 6341 145002264 2 2003-10-28 Royal Orleans
Reset 2 7780 1 145002243 4 2003-10-27 Echelon At Lakeside
Reset 2 8394 7477 145008838 2 2003-10-30 Heritage
Reset 2 2688 3468 145002102 2 2003-10-19 Park
Reset 2 3886 6578 145002106 2 2003-10-13 Wildflower I
Reset 2 3723 2323 145002243 62 2003-10-31 Villas Of Preston Creek
Reset 2 1040 0 145002106 3 2003-10-13 Park Point
Reset 2 929 2620 145002234 132 2003-10-31 Gates Of Normandie
Reset 2 1049 99999 145002103 2 2003-10-29 Enclave
Reset 2 8145 2025 145008837 2 2003-10-28 Brazos Park
Reset 2 8188 487 145008837 2 2003-10-28 Mustang Creek
Reset 2 1225 2620 145002102 36 2003-10-31 Mitchell Lofts
Reset 2 1806 4300 145002102 67 2003-10-31 Santa Fe Terminal Urban Lofts
Reset 2 8446 7852 145008852 2 2003-10-31 Jefferson Place
Reset 2 201 205 145002243 3 2003-10-31 Amli At Bent Tree
Reset 2 8855 1270 145008103 131 2003-10-31 Terrace
Reset 2 8235 271 145008852 63 2003-10-30 Chaparral Creek
Reset 2 5055 9740 145002703 2 2003-10-28 Cedar Creek Village
Reset 2 8556 2982 145008109 2 2003-10-28 Marina Del Rey
Reset 2 8451 6396 145008108 4 2003-10-30 Forest Park Apartment Homes
Reset 2 1272 4300 145002106 6 2003-10-31 Gate In The Village
Reset 2 2290 2159 145002106 3 2003-10-13 Princeton Court
Reset 2 2442 4300 145002106 3 2003-10-23 Northbridge
Reset 2 3569 5389 145002263 2 2003-10-30 Townview
Reset 2 8185 7477 145008838 2 2003-10-30 C/J Apartment
Reset 2 4438 6295 145002263 2 2003-10-30 Thorn Manor Apartments
Reset 2 4467 3224 145002263 3 2003-10-30 Wexford Townhomes
Reset 2 424 0 145002106 4 2003-10-17 Courtyard On Ridgecrest
Reset 2 131 4887 145002103 2 2003-10-29 Bailiwick
Reset 2 2597 3468 145002106 2 2003-10-21 Acacia Village
Reset 2 425 307 145002106 5 2003-10-23 Carlyle
Reset 2 8811 5053 145002703 2 2003-10-28 Stonegate And Lamar Plaza
Reset 2 3750 3630 145002106 2 2003-10-23 Villa Del Norte
Reset 2 3489 7312 145002106 5 2003-10-23 Three Fountains Retirement
Reset 2 1905 7465 145002106 3 2003-10-31 Tonti Lakeside
Reset 2 426 9999 145002102 2 2003-10-29 Deep Ellum Lofts
Reset 2 3003 9332 145002701 2 2003-10-30 Settler S Gate
Reset 2 3162 6474 145002106 4 2003-10-13 Santa Fe Trails
Reset 2 8102 1155 145008108 2 2003-10-30 Windmill Terrace Apts
Reset 2 3193 2159 145002106 2 2003-10-13 Biltmore
Reset 2 8825 7163 145008837 2 2003-10-28 Spanish Square
Reset 2 8537 6184 145008837 2 2003-10-28 Windscape II Apartments
Reset 2 2539 3062 145002106 3 2003-10-13 North Park Terrace
Reset 2 1242 7791 145002103 3 2003-10-29 Colonade On Cole
Reset 2 3940 5472 145002106 2 2003-10-13 Dakota
Reset 2 3205 2603 145002106 3 2003-10-14 Seville
Reset 2 3577 92 145002243 2 2003-10-19 Towns Of Chapell Hill
Reset 2 686 3633 145002252 3 2003-10-27 Covington Pointe
Reset 2 1253 5545 145002234 2 2003-10-29 Noel Apartments
Reset 2 2803 4123 145002252 3 2003-10-27 Prestonwood Green/Condos
Reset 2 3924 2159 145002106 2 2003-10-13 Canyon Point
Reset 2 1996 2559 145002701 3 2003-10-30 Wyndsor Court
Reset 2 1745 4244 145002106 4 2003-10-13 Ivy
Reset 2 3113 4904 145002252 2 2003-10-16 Saddlebrook
Reset 2 4551 1570 145002243 3 2003-10-21 Creekside Homes @ Legacy
Reset 2 7778 4300 145002243 3 2003-10-21 St.Charles At Stonebriar
Reset 2 1517 6844 145002103 2 2003-10-29 Highland Manor
Reset 2 535 145002103 3 2003-10-29 Parkwood
Reset 2 3945 5472 145002106 2 2003-10-13 Woodcreek
Reset 2 3004 0 145002104 5 2003-10-30 St. Francis
Reset 2 3363 5501 145002106 2 2003-10-13 English Oaks
Reset 2 1277 4850 145002243 2 2003-10-21 Marquis At Preston Park
Reset 2 45 4300 145002243 4 2003-10-25 Ashley Park T.H.
Reset 2 1422 1786 145002234 2 2003-10-29 Valley Oaks
Reset 2 1792 6183 145002252 3 2003-10-27 Kensington Square
Reset 2 1933 1203 145002242 4 2003-10-27 Lakefront Villas
Reset 2 2991 7380 145002104 2 2003-10-19 Royal Orleans
Reset 2 211 67 145002252 2 2003-10-27 Berry Trail
Reset 2 71 7852 145002102 84 2003-10-31 Adam Hats Apartment Lofts
Reset 2 641 1004 145002103 2 2003-10-29 Amber Grove Apartments
Reset 2 1990 205 145002252 2 2003-10-27 Amli At Frankford
Reset 2 2034 5497 145002243 2 2003-10-21 Legends At Chase Oaks
Reset 2 2086 67 145002252 3 2003-10-27 London Park
Reset 2 1278 7312 145002106 2 2003-10-13 Gatewood Apts
Reset 2 2785 8690 145002252 3 2003-10-27 Tiburon
Reset 2 2784 3671 145002106 2 2003-10-21 The Plaza At Lovers Lane
Reset 2 8039 1570 145008852 2 2003-10-31 Arbors Of Las Colinas
Reset 2 8404 6430 145008108 3 2003-10-30 Harwood Hills
Reset 2 8799 1173 145008108 4 2003-10-30 Park Lake Apts
Reset 2 8844 5497 145002252 2 2003-10-16 Turnberry Isle
Reset 2 1295 0 972 159 2003-10-31 Dakota Hill
Reset 2 8254 7669 145008108 3 2003-10-29 Cantebria Crossing
Reset 2 125 2620 145002243 3 2003-10-27 Avalon At Chase Oaks
Reset 2 8123 5235 145008108 4 2003-10-30 Bedford Trail Condos
Reset 2 2874 125 145002703 2 2003-10-28 Red Bud Trail
Reset 2 8189 7669 145008108 4 2003-10-30 Oaks Of Landera
Reset 2 2001 3630 145002242 5 2003-10-31 Green Valley
Reset 2 282 3065 145002703 2 2003-10-28 Brookwood Fourplexes
Reset 2 388 4412 145002106 3 2003-10-21 Calais/Condos
Reset 2 2063 0 145002103 3 2003-10-29 Courtyards At Knox Park
Reset 2 3931 1470 145002103 3 2003-10-29 Pavilion Townplace
Reset 2 8316 4344 145008108 5 2003-10-30 Forestwood
Reset 2 8816 8484 145008108 2 2003-10-30 Surrey Oaks
Reset 2 3163 7664 145002104 4 2003-10-30 San Mateo Forest
Reset 2 3269 5450 145008108 2 2003-10-30 Shoal Creek
Reset 2 8184 3224 145008837 2 2003-10-28 Clayton Point
Reset 2 1979 1570 145002104 7 2003-10-30 Lakewood Oaks
Reset 2 8049 7847 145008108 3 2003-10-29 Arbors Of Forest Ridge
Reset 2 3270 4300 145002252 3 2003-10-27 Courtyards At Campbell
Reset 2 8105 7465 145008108 4 2003-10-30 Pecan Creek
Reset 2 3010 218 145002104 6 2003-10-30 Dallas Royal Oaks
Reset 2 8423 8002 145008108 2 2003-10-30 Shadywood
Reset 2 2751 94 145002103 2 2003-10-28 Plantation House
Reset 2 2020 1004 145002103 2 2003-10-29 Kirkwood Apartments
Reset 2 8211 5943 145008837 2 2003-10-28 Cedar Point
Reset 2 31 2404 145002103 2 2003-10-28 Amberwood I
Reset 2 725 4445 145002106 4 2003-10-21 Villas At Vickery I
Reset 2 1618 2759 145002266 2 2003-10-29 Holiday Park
Reset 2 1118 2415 145008851 2 2003-10-30 Windsor Heights
Reset 2 209 7160 145002103 3 2003-10-29 Summit Belcourt
Reset 2 5864 7852 145002703 2 2003-10-28 Rustic Oaks
Reset 2 3392 8561 145002103 5 2003-10-29 Sycamore Tree
Reset 2 8419 145008855 2 2003-10-30 Granada Terrace
Reset 2 8957 4300 145002104 2 2003-10-19 Winsted At White Rock
Reset 2 3684 7096 145002104 2 2003-10-19 Canyon Parke Ii
Reset 2 8064 6918 145008837 2 2003-10-29 Autumnwood
Reset 2 3790 2159 145002106 4 2003-10-21 Harvard Square
Reset 2 2227 4300 145002103 4 2003-10-29 Kingsgate Apartments
Reset 2 3164 3510 145002103 4 2003-10-29 Shelton
Reset 2 3720 1203 145002103 4 2003-10-29 Gables Turtle Creek City Place
Reset 2 729 5658 145002103 4 2003-10-29 Cedar Springs Crossroads
Reset 2 1056 2040 145002102 3 2003-10-29 Establishment
Reset 2 3402 145002103 5 2003-10-29 Waterford Place
Reset 2 1947 1570 145002104 5 2003-10-30 Lakewood Greens
Reset 2 54 990 145002104 5 2003-10-30 Casa Bella Apartments
Reset 2 1932 1272 145002104 3 2003-10-30 Lakewood Colony
Reset 2 1822 5389 145002104 3 2003-10-30 Buckner Court
Reset 2 1595 3468 145002103 2 2003-10-29 Hub
Reset 2 8200 1098 145008838 2 2003-10-30 Carriage Park
Reset 2 218 567 145002104 3 2003-10-29 Bluffs Of Lakewood
Reset 2 3922 4960 145002104 2 2003-10-30 Beckley Way I
Reset 2 3897 95 145002104 5 2003-10-30 Williams Run
Reset 2 3792 988 145002104 3 2003-10-30 Vineyards
Reset 2 4401 8012 145002104 4 2003-10-30 Post White Rock
Reset 2 3800 1570 145002104 2 2003-10-30 Vista Del Lago
Reset 2 8001 815 145008837 2 2003-10-29 Turtle Creek Apts.
Reset 2 571 115 145002104 4 2003-10-30 Highland Meadows
Reset 2 2706 3630 145002103 3 2003-10-28 Park Lane
Reset 2 414 205 145002242 2 2003-10-29 Amli At Breckenridge Point
Reset 2 8195 1270 145008837 2 2003-10-29 Cypress Club
Reset 2 8396 3411 145008837 2 2003-10-29 Holly Park
Reset 2 8972 1786 145008837 2 2003-10-29 Windsprint
Reset 2 9977 921 4 13 2003-10-31 Wilshire West
Reset 2 1137 8993 145002261 2 2003-10-17 Falltree
Reset 2 8140 7591 145008837 2 2003-10-29 Coachlight Square
Reset 2 160 1835 145002104 2 2003-10-29 Bristol Square
Reset 2 3602 3590 145002261 2 2003-10-28 Trinity Place Apartments
Reset 2 8819 691 145002703 2 2003-10-28 Skyway Villas
Reset 2 1883 1272 145002106 3 2003-10-23 Newport Apts.
Reset 2 8225 223 145008852 2 2003-10-31 Remington Hills At Las Colinas
Reset 2 8156 99999 145008837 2 2003-10-29 Colorado Square
Reset 2 8134 7157 145008837 2 2003-10-29 Brittany Park-Dont Use
Reset 2 8013 6780 145008837 2 2003-10-29 Franciscan Of Arlington
Reset 2 8206 254 145008108 3 2003-10-29 Gentry S Walk
Reset 2 8865 5911 145008855 104 2003-10-31 Trinity
Reset 2 1978 5465 145002102 51 2003-10-31 1900 Elm
Reset 2 8032 4300 145008108 4 2003-10-30 Amherst
Reset 2 2003 7659 145002103 3 2003-10-29 La Vaca Apts.
Reset 2 4 9740 145008837 2 2003-10-29 Hilltop Apartments
Reset 2 1727 1570 145002103 3 2003-10-28 Madison At Cedar Springs
Reset 2 8255 2027 145008837 2 2003-10-29 Chatham Green Village
Reset 2 8482 94 145008837 2 2003-10-28 Springcrest
Reset 2 1045 2043 145002234 2 2003-10-29 Autumnbrook
Reset 2 3229 227 145002103 3 2003-10-29 Shangri La
Reset 2 55 2620 145008837 2 2003-10-29 Arbrook Park Apartment
Reset 2 778 0 145002103 3 2003-10-28 Park Mulberry
Reset 2 8213 8169 145008837 2 2003-10-28 Cimarron Crossing
Reset 2 534 4123 145002103 4 2003-10-28 Parks Edge
Reset 2 8420 3411 145008837 4 2003-10-29 Indian Creek
Reset 2 8420 3411 145008837 4 2003-10-29 Indian Creek
Reset 2 1508 0 145002234 2 2003-10-29 Highland House
Reset 2 1751 0 145002234 2 2003-10-29 Springtree Condos
Reset 2 1720 7169 145002261 2 2003-10-23 Casa Claire
Reset 2 8143 7423 145008837 2 2003-10-28 Center Place
Reset 2 8041 145008108 3 2003-10-29 Bedford Hills
Reset 2 1189 7154 145002102 2 2003-10-27 4242 Cedar Springs
Reset 2 593 8690 145002234 2 2003-10-29 Chesapeake
Reset 2 1347 7175 145002234 2 2003-10-29 Winding Ways
Reset 2 1586 9133 145002234 2 2003-10-29 Huntington Lakes
Reset 2 2924 2622 145002234 2 2003-10-29 Riverwalk
Reset 2 1291 228 145002266 2 2003-10-28 Brandon Walk
Reset 2 2226 2551 145002103 4 2003-10-29 Versailles/Marrakesh
Reset 2 8578 6329 145008838 2 2003-10-30 Norwood Place Condo
Reset 2 1213 6988 145002243 2 2003-10-27 Fox Trails
Reset 2 1500 4300 145002234 4 2003-10-29 Lacosta Villas
Reset 2 3346 5558 145002234 2 2003-10-29 Regal Springs Apartments
Reset 2 1724 3671 145002234 2 2003-10-29 Centergate At Chimneyhill
Reset 2 8616 890 145008108 5 2003-10-29 Oak Creek
Reset 2 8777 2210 145009001 2 2003-10-21 Riverstone
Reset 2 8462 6918 145008855 2 2003-10-18 Lake Ridge
Reset 2 1188 4480 145002234 4 2003-10-29 Forestwood On The Creek
Reset 2 2465 145002103 2 2003-10-29 Mason
Reset 2 1609 5053 145002234 3 2003-10-29 Riverpoint Condos
Reset 2 1203 8690 145002106 3 2003-10-19 Foxfire I
Reset 2 2097 1423 145008851 2 2003-10-25 Camden Cimarron
Reset 2 8273 1715 145002263 2 2003-10-26 Corners
Reset 2 4406 5472 145002243 5 2003-10-27 Vintage At Legacy
Reset 2 1244 2457 145002234 2 2003-10-29 Forest Lane
Reset 2 8356 1570 145008838 2 2003-10-21 Fielder Crossing
Reset 2 1187 1270 145002234 3 2003-10-29 Forest Springs
Reset 2 1502 9133 145002234 2 2003-10-29 Pleasant Woods
Reset 2 8275 223 145008837 2 2003-10-28 Cottonwood Crossing
Reset 2 1167 4152 145002234 4 2003-10-29 Forest Hills Apartment Homes
Reset 2 1509 7166 145002234 3 2003-10-29 Sedona Creek
Reset 2 3413 4412 145002106 4 2003-10-25 Spanish Keys
Reset 2 8851 2184 145008837 2 2003-10-29 Trinity Trace
Reset 2 1980 1423 145002243 2 2003-10-24 Camden At Legacy Park
Reset 2 8569 6780 145008855 127 2003-10-31 Meadowood
Reset 2 1525 4300 145002234 2 2003-10-29 Falls Of Highpoint
Reset 2 1499 6469 145002234 2 2003-10-29 Willow Lane Condominiums
Reset 2 1275 4476 145002234 2 2003-10-29 Gateway Gardens
Reset 2 3906 3633 145002234 3 2003-10-30 Everwood
Reset 2 2908 628 145002234 5 2003-10-30 Richland Village
Reset 2 2506 7163 145002242 2 2003-10-28 New Orleans
Reset 2 1922 4300 145002106 4 2003-10-25 Lakes
Reset 2 104 3000 145002102 86 2003-10-31 Goorich Lofts
Reset 2 1205 1301 145002234 3 2003-10-29 Fox Hollow
Reset 2 1299 5866 145002234 3 2003-10-30 Glen Oaks
Reset 2 1474 228 145002234 2 2003-10-29 St. Croix
Reset 2 1217 1406 145002234 2 2003-10-29 French Quarter
Reset 2 4431 4300 145002106 5 2003-10-25 Caruth @ Lincoln Park
Reset 2 9083 2003 145009001 2 2003-10-21 Country Place
Reset 2 3913 6473 145002242 2 2003-10-20 Windham Chase
Reset 2 2208 7651 145002234 2 2003-10-29 Maple Tree
Reset 2 1536 0 145002234 2 2003-10-29 Hilltop House
Reset 2 489 7852 145002261 2 2003-10-28 Castle Loma
Reset 2 1445 8012 145008852 50 2003-10-28 Post Hackberry Creek
Reset 2 8445 4412 145002263 2 2003-10-26 Wilson Crossing
Reset 2 1451 4 145002104 7 2003-10-31 Verandahs At White Rock
Reset 2 1200 7160 145002234 2 2003-10-29 Summit San Raphael
Reset 2 1476 3224 145002242 2 2003-10-28 Ashley Place
Reset 2 2951 3669 145008852 2 2003-10-28 Rosemont
Reset 2 8997 4412 145008103 110 2003-10-31 Woodland Hills
Reset 2 3507 4300 145002234 2 2003-10-28 Timberlodge
Reset 2 1997 307 145002703 2 2003-10-28 El Lago
Reset 2 1939 1301 145002261 144 2003-10-31 Barons
Reset 2 8353 3672 848 2 2003-10-18 Foxbrough
Reset 2 225 3671 145002103 145 2003-10-31 Jefferson At University
Reset 2 103 3000 145002102 55 2003-10-31 4130 Commerce
Reset 2 8052 2619 145008837 2 2003-10-28 Arlington Park
Reset 2 8166 888 145008837 2 2003-10-28 Brookridge
Reset 2 1114 3578 145002103 129 2003-10-31 Fairfax
Reset 2 1231 0 1 88 2003-10-30 Kirby Residences on Main
Reset 2 8280 4289 145008837 2 2003-10-28 Waterdance
Reset 2 3185 92 145002253 3 2003-10-31 Saratoga Springs
Reset 2 8431 1174 145008837 2 2003-10-28 Glenbrook Townhomes
Reset 2 8107 1786 145008852 3 2003-10-28 Hidden Ridge
Reset 2 2720 2706 145002242 2 2003-10-28 Park Towne
Reset 2 1983 7168 145002703 3 2003-10-28 Cliffs Of Eldorado
Reset 2 305 4300 145002703 2 2003-10-28 Treymore At Mckinney
Reset 2 8706 5658 145008837 2 2003-10-28 Regency
Reset 2 8342 1755 145008837 2 2003-10-28 Garden Park
Reset 2 1592 1075 145002253 2 2003-10-31 Hunter S Hill
Reset 2 4404 4300 145002243 2 2003-10-18 Lincoln At Towne Square
Reset 2 307 5465 145002703 2 2003-10-28 Tuscany At Wilson Creek
Reset 2 49 8012 145002102 66 2003-10-31 American Beauty Mill
Reset 2 8679 7669 145008837 2 2003-10-28 Worthing Park
Reset 2 8294 4300 145008852 2 2003-10-31 Ensenada De Las Colinas
Reset 2 418 2159 145002106 2 2003-10-13 Canyon Creek
Reset 2 8707 1570 145008852 3 2003-10-31 Parkridge Place
Reset 2 8787 3224 145008838 2 2003-10-30 Shadowbrook
Reset 2 8448 7669 145008852 2 2003-10-31 Jefferson Ridge
Reset 2 2607 0 145002234 2 2003-10-28 Oakwood Creek Apts Phase Ii
Reset 2 432 3000 145002102 51 2003-10-31 Goodyear Lofts
Reset 2 8192 7794 145008837 2 2003-10-28 Cedar Ridge Townhomes
Reset 2 8215 827 145008837 2 2003-10-28 Southpark
Reset 2 86 1423 145002102 2 2003-10-31 Park At Farmers Market
Reset 2 4393 92 145002243 2 2003-10-19 Riverwalk Village
Reset 2 172 0 145002703 2 2003-10-28 Skyline Village
Reset 2 2196 3411 145002102 2 2003-10-31 Manor House
Reset 2 1924 1570 145002243 136 2003-10-31 Lakeshore At Preston
Reset 2 4216 1275 145002102 2 2003-10-31 Turtle Creek Villas
Reset 2 2312 8012 145002102 2 2003-10-31 Heights Of State Thomas Ii
Reset 2 3480 3630 145002102 5 2003-10-31 Terrace House
Reset 2 8108 760 145008837 2 2003-10-28 Bellaire
Reset 2 8832 9210 145008837 2 2003-10-28 Stone Ridge
Reset 2 8178 7260 145008837 2 2003-10-28 Park Lane
Reset 2 56 3312 145002102 2 2003-10-31 Argyle
Reset 2 1589 5250 145002235 2 2003-10-28 Honey Creek(60)
Reset 2 958 1301 145002261 5 2003-10-31 East Point
Reset 2 8408 9472 145008837 2 2003-10-28 Heather Glen Townhomes
Reset 2 403 3000 145002102 3 2003-10-31 Goodyear Lofts
Reset 2 2605 1589 145002102 2 2003-10-31 Marquies At Turtle creek
Reset 2 8183 567 145008837 2 2003-10-28 Andrew S Mark Townhomes
Reset 2 2795 1570 145002243 3 2003-10-31 Preston In Willow Bend
Reset 2 8944 9472 145008837 2 2003-10-28 Villas Of Limetree Lane
Reset 2 1994 145008852 2 2003-10-28 Tuscan Villas
Reset 2 2288 7897 145002243 47 2003-10-31 Brooks On Preston
Reset 2 3788 8862 145002102 3 2003-10-31 Park At Turtle Creek
Reset 2 2390 1203 145002102 3 2003-10-31 Gables Mirabella
Reset 2 1288 5510 145002235 2 2003-10-28 Gable Point
Reset 2 3593 1122 145002234 2 2003-10-28 Trinity Meadow Condos.
Reset 2 3466 815 145002103 2 2003-10-29 Tecali At Cedar Springs Dallas
Reset 2 8566 307 145002263 2 2003-10-30 Wimberly Park
Reset 2 1884 7154 145002264 2 2003-10-28 La Arboleda
Reset 2 3803 92 145002104 4 2003-10-28 Reserve At Whiterock
Reset 2 1800 4300 145002102 4 2003-10-31 Santa Fe Terminal Urban Lofts
Reset 2 3379 9133 145002242 2 2003-10-28 Sweetwater Ranch
Reset 2 2512 5469 145002235 2 2003-10-28 New World
Reset 2 2589 7647 145002261 2 2003-10-23 Oakwood Village
Reset 2 82 8155 145002264 2 2003-10-28 Azalea Court
Reset 2 2712 1005 145002266 2 2003-10-28 Pavillion/Tanglewood/Windsor
Reset 2 3470 1816 145002703 2 2003-10-28 Tennessee Place
Reset 2 1763 1570 145002242 2 2003-10-28 Madison On Melrose
Reset 2 2770 5498 145002266 2 2003-10-28 Shiloh Bend
Reset 2 2296 8012 145002102 4 2003-10-31 Meridian
Reset 2 1220 6988 145002701 2 2003-10-30 Benton Pointe
Reset 2 631 5246 145002102 4 2003-10-31 Colonnade At Turtle Creek
Reset 2 74 125 145002235 2 2003-10-28 Aspen Chase
Reset 2 900 1203 145002102 2 2003-10-31 Gables Turtle Creek Dominion
Reset 2 3633 5632 145002102 3 2003-10-31 3225 Renaissance
Reset 2 1249 1723 145002703 2 2003-10-28 Gables Of Mc Kinney*7150-1
Reset 2 1349 4298 145002266 2 2003-10-29 Green Tree
Reset 2 8443 7669 145008852 2 2003-10-31 Jefferson Park
Reset 2 8306 1970 145008837 2 2003-10-28 Timberidge Apartments
Reset 2 884 5034 145002264 2 2003-10-28 Spring Hollow
Reset 2 8655 6320 145008109 2 2003-10-28 Ambassador, The
Reset 2 415 3760 145002242 100 2003-10-31 Clearwater Creek
Reset 2 2877 1723 145002234 2 2003-10-28 Reflections Of Highpoint7150-1
Reset 2 2222 6966 145002106 4 2003-10-31 The Fountains
Reset 2 3861 3633 145002264 2 2003-10-28 Arbour East
Reset 2 1280 1203 145002102 4 2003-10-31 Gables At Pearl Street
Reset 2 8246 5243 145008838 2 2003-10-30 Custom Studios
Reset 2 650 4431 145008852 29 2003-10-31 Cabochon At Las Colinas
Reset 2 1830 7969 145002103 22 2003-10-31 Knox Bridge
Reset 2 8585 4479 145002263 2 2003-10-30 Mount Vernon
Reset 2 3333 1423 145002243 69 2003-10-31 Camden Legacy Creek
Reset 2 191 1715 145002703 2 2003-10-28 Bent Creek
Reset 2 3215 1723 145002234 2 2003-10-28 Shadowridge Village
Reset 2 3329 4981 145002234 63 2003-10-30 St. Andrews I And Ii
Reset 2 81 2211 145002103 70 2003-10-31 Southside On Lamar
Reset 2 1926 92 145002703 3 2003-10-28 Lakes Of Eldorado
Reset 2 1298 1423 145002106 4 2003-10-28 Camden Glen Lakes
Reset 2 8381 145009018 2 2003-10-28 Legacy Point Townhomes
Reset 2 3312 1970 145002106 3 2003-10-28 Spanish Trace
Reset 2 3555 4300 145002243 27 2003-10-31 La Ventura
Reset 2 5 223 145002242 4 2003-10-28 Cutter S Point
Reset 2 8720 2321 145008852 2 2003-10-31 Rancho Mirage
Reset 2 8216 7649 145008838 2 2003-10-30 Cherry Circle
Reset 2 8735 5345 145008837 2 2003-10-28 Rolling Meadows Townhomes
Reset 2 2301 890 145002261 2 2003-10-28 Mesquite Village
Reset 2 1764 92 145002243 65 2003-10-31 Centergate Spring Creek
Reset 5 7512 1 145500326 2 2003-10-31 The Maroneal
Reset 5 7556 1 145500327 2 2003-10-27 The Park at River Oaks
Reset 5 7752 1 145500341 3 2003-10-29 SEASIDE POINT
Reset 5 7753 1 145500341 3 2003-10-29 THE DAWN
Reset 5 7751 1 145500341 3 2003-10-29 Fountain Lake
Reset 5 5350 1 145500326 10 2003-10-29 Parque View
Reset 5 7502 1 145500326 3 2003-10-31 Oaks At The Medical Center
Reset 5 7521 1 145500326 4 2003-10-31 Parklane Hi Rise
Reset 5 7572 1 145500326 2 2003-10-31 Gables Cityscape
Reset 5 7557 1 145500326 3 2003-10-31 Westcreek at River Oaks
Reset 5 7510 1 145500326 4 2003-10-31 2111 Holly Hall
Reset 5 7503 1 145500326 3 2003-10-31 Scotland Yard
Reset 5 7504 1 145500326 2 2003-10-31 Archstone Braeswood Park
Reset 5 7505 145500326 2 2003-10-31 Greenbriar
Reset 5 7561 1 145500327 3 2003-10-21 West Dallas Place
Reset 5 7522 1 145500326 2 2003-10-31 The Spires Hi Rise
Reset 5 7518 1 145500332 2 2003-10-31 Gables Cityplaza
Reset 5 7514 1 145500332 4 2003-10-31 Parque Del Oro
Reset 5 7602 1 145500340 3 2003-10-29 Signature Point
Reset 5 7605 1 145500340 2 2003-10-29 The Palms at Clear Lake
Reset 5 7603 1 145500340 3 2003-10-29 South Shore Lakes
Reset 5 7709 1 145500331 2 2003-10-31 Windcrest Spring
Reset 5 7567 1 145500327 2 2003-10-31 Richmont Square
Reset 5 7707 1 145500331 3 2003-10-31 Timber Mill
Reset 5 7704 1 145500331 2 2003-10-31 Holly Creek
Reset 5 7703 1 145500331 2 2003-10-31 Grogans Landing
Reset 5 7706 1 145500331 2 2003-10-31 The Parkside
Reset 5 7708 1 145500331 2 2003-10-31 Wildwood Forest
Reset 5 7710 1 145500331 2 2003-10-31 Woodland Meadows
Reset 5 7700 1 145500331 2 2003-10-31 Braicrest
Reset 5 7515 1 145500326 2 2003-10-20 Brompton Court
Reset 5 7516 1 145500326 2 2003-10-20 Kirby Place
Reset 5 7519 1 145500326 2 2003-10-22 Ashley Park
Reset 5 7554 1 145500327 2 2003-10-30 The Carlton
Reset 5 7607 1 145500340 2 2003-10-30 Westey Oaks
Reset 5 7756 1 145500341 2 2003-10-28 VILLAGE BY THE SEA
Reset 5 7754 1 145500341 2 2003-10-28 THE DRIFTWOOD
Reset 5 7750 1 145500341 2 2003-10-28 Somerset Place
Reset 5 7758 1 145500341 2 2003-10-28 GALLEON OF GALVESTON
Reset 5 7755 1 145500341 2 2003-10-28 THE PARK
Reset 5 7757 1 145500341 2 2003-10-28 ANTIQUA
Reset 5 7506 1 145500326 5 2003-10-24 Waters on Brompton
Reset 5 7511 1 145500326 3 2003-10-31 Archstone 7100 Almeda
Reset 5 7501 1 145500326 2 2003-10-31 Providence At Kirby
Reset 9 99546 145009003 2 2003-10-23 Premier Gardens
Reset 9 9724 145009018 2 2003-10-28 Quintens Crossing
Reset 9 99853 145009012 2 2003-10-30 Whisperwood
Reset 11 11989 1053 433 7 2003-10-30 MESA VERDE
Reset 11 11035 55354 462 9 2003-10-31 ALPINE GROVE
Reset 14 14066 1 132001407 12 2003-10-28 Mesa del Oso
Reset 14 14295 1 132001405 6 2003-10-29 Skyline Towers Apartments
Reset 14 14330 14059 132001401 24 2003-10-30 Bridge Pointe Apartments
Reset 14 14093 14026 132001411 11 2003-10-30 Rio Volcan Apartments
Reset 14 14029 1 132001406 17 2003-10-30 Del Rio
Reset 14 14017 1 132001404 6 2003-10-26 Canyon Point
Reset 14 14032 1 132001407 14 2003-10-30 Dorado Heights
Reset 14 14063 1 132001406 7 2003-10-28 Mediterranean Gardens Apts.
Reset 14 14044 1 132001404 12 2003-10-29 Penn-Mar Apartments
Reset 14 14113 1 132001405 3 2003-10-30 Sun Rise Apartments
Reset 14 14078 1 132001405 2 2003-10-26 Panorama Heights Apts.
Reset 14 14084 1 132001408 4 2003-10-28 Pinnacle Estates
Reset 14 14332 1 132001407 9 2003-10-28 Chapparal Village Townhomes
Reset 14 14093 1 132001412 11 2003-10-30 Rio Volcan
Reset 14 14029 1 132001411 17 2003-10-30 Del Rio
Reset 14 14118 132001408 15 2003-10-28 Tierra Antigua
Reset 14 14037 1 132001410 6 2003-10-23 Entrada Pointe
Reset 14 14044 0 132001425 12 2003-10-29 Penn-Mar Apartments
